![]() |
Church Marriage Record | |||||
Date of Marriage: | 08-Oct-1821 | |||||
Parish / District: | Currin Coi | County: | Co. Monaghan | |||
Husband | Wife | |||||
---|---|---|---|---|---|---|
Name: | James | McConnel | Margery | Moncrief | ||
Address: | Currin Parish [no Townland Listed] | Currin Parish [no Townland Listed] | ||||
Denomination: | ||||||
Occupation: | Not Listed | none listed | ||||
Age: | ||||||
Status: | ||||||
Husband's Father | Wife's Father | |||||
Name: | Not Listed | Not Listed | ||||
Address: | ||||||
Denomination: | ||||||
Occupation: | [not listed] | [Not Listed] | ||||
Husband's Mother | Wife's Mother | |||||
Name: | ||||||
Address: | ||||||
Denomination: | ||||||
Occupation: | ||||||
Witness 1 | Witness 2 | |||||
Name: | Matt | Armstrong | ||||
Address: | ||||||
Notes: | ||||||
Celebrant: Andrew Foster. Married in Church of Scotshouse. By banns. H.Age: full age W.Age: not listed | ||||||
© Copyright Monaghan Genealogy | ||||||
www.rootsireland.ie |
![]() |
Church Baptism Record | ||
Name: | Anne McConnell | Date of Birth: | |
Date of Baptism: | 25-Jul-1822 | ||
Address: | Briscarnagh | Parish/District: | Currin |
Gender: | Female | County | Co. Monaghan |
Denomination: | Church of Ireland | ||
Father: | James McConnell | Mother: | Margery Moncrief |
Occupation: | [not Listed] | ||
Sponsor 1 / Informant 1: | Sponsor 2 / Informant 2: | ||
Notes: | |||
No minister listed McCrief a variant of Moncrief. | |||
© Copyright Monaghan Genealogy | |||
www.rootsireland.ie |
![]() |
Church Baptism Record | ||
Name: | James McConnell | Date of Birth: | |
Date of Baptism: | 11-May-1824 | ||
Address: | Briscarnagh | Parish/District: | Currin |
Gender: | Male | County | Co. Monaghan |
Denomination: | Church of Ireland | ||
Father: | James McConnell | Mother: | Margery Moncrief |
Occupation: | [not Listed] | ||
Sponsor 1 / Informant 1: | Sponsor 2 / Informant 2: | ||
Notes: | |||
No minister listed. | |||
© Copyright Monaghan Genealogy | |||
www.rootsireland.ie |
![]() |
Church Burial Record | |||||
Name: | James | McConnel | Date of Death: | 16-Apr-1827 | ||
Age: | 44 | Parish / District: | Currin | |||
Address: | Briscarnagh | County: | Co. Monaghan | |||
Status: | Denomination: | Church Of Ireland | ||||
Occupation: | Sex: | |||||
Graveyard | Informant | |||||
---|---|---|---|---|---|---|
Graveyard: | Relationship: | |||||
Parish: | Name: | |||||
County: | Address: | |||||
Notes: | ||||||
Andrew Forster |
||||||
© Copyright Monaghan Genealogy | ||||||
www.rootsireland.ie |
![]() |